Certifications
MongoDB | Certifications | Actual data |
---|---|---|
MongoDB | 100% | 46/46 |
GCP | 50% | 23/46 |
AWS | 25% | 11/46 |
Azure | 30% | 13/46 |
Multiple cloud | 30% | 12/46 |
Also certified in Kubernetes, Databricks, Elastic search, terraform
MongoDB | Certifications | Actual data |
---|---|---|
MongoDB | 100% | 46/46 |
GCP | 50% | 23/46 |
AWS | 25% | 11/46 |
Azure | 30% | 13/46 |
Multiple cloud | 30% | 12/46 |
Also certified in Kubernetes, Databricks, Elastic search, terraform